We are pleased to announce that we will be holding our annual two-day user’s meeting on October 9-10, 2024, at our Rigaku Europe HQ in Neu Isenburg near Frankfurt Airport.
The meeting will start at 10.30 am on Wednesday, October 9, running until the afternoon of Thursday, October 10.
Date: October 9-10, 2024
Venue: Rigaku Europe SE
Hugenottenallee 167
63263 Neu-Isenburg, Germany
Contact: Fraser White Fraser.White@rigaku.com
Please join us to discover the latest developments at Rigaku in single crystal diffraction and to chat about your research, experiences, and issues.
We will assemble the program and speaker list closer to the time and post it on this page. Please register below to stay updated.
Please note that this is an in-person-only meeting, so places will be limited. Please register early to save your seat.
Registration Form
Day 1 | ||
---|---|---|
10:00-10:30 | Arrival and coffee | |
Session 1 | 10:30-12:00 | Software session |
10:30-10:40 | Welcome and Introduction | Fraser White |
10:40-11:20 | CrysAlisPro: An update for X-ray and electron diffraction data | Mathias Meyer |
11:20-11:50 | What's New in Olex2 | Horst Puschmann |
11:50-12:20 | Modulated and twinned structures processed by CrysAlis and Jana2020 | Michal Dusek |
12:20-13:30 | Lunch | |
Session 2 | 13:30-15:00 | ED Session |
13:30-13:50 | 3D-ED in Glasgow: First impressions | Claire Wilson |
13:50-14:10 | 3D ED as a National Facility: The Wisdom a Year Makes | Jere Tidey |
14:10-14:30 | Tips & Tricks: Troubleshooting Sample Preparation for Electron Diffraction | Jessica Burch |
14:30-15:00 | Automation and Multi-Crystal Workflows for Electron Diffraction in CAP44 | Robert Bücker |
15:00-15:30 | Coffee break | |
Lab session | 15:30-17:00 | Tour of RESE labs, chat with staff etc |
19:00 | Dinner | |
Day 2 | ||
Session 3 | 9:00-10:30 | X-ray Session |
9:00-9:30 | Tips & Tricks in CrysAlisPro | Chris Schürmann |
9:30-10:00 | A tale of two CD(W)s | Michael Merz |
10:00-10:30 | What will I do with my new instruments? | Gary Nichol |
10:30-11:00 | Convincing Xenon to Bond and Form Crystals | Matic Lozinšek |
11:00-11:30 | Coffee Break | |
Session 4 | 11:00-13:30 | Staff talks |
11:30-12:00 | Variable Temperature Diffraction and Polymorph Screening with the XtaLAB Synergy-ED | Christian Göb |
12:00-12:30 | Data processing with options: When, why, and how you can beat CAP auto-pipeline | Khai Truong |
12:30-13:00 | The Rigaku School for Practical Crystallography: Going Viral | Joseph Ferrara |
13:00-13:30 | Hardware Updates from Rigaku Oxford Diffraction | Jakub Wojciechowski |
13:30-14:30 | Lunch | |
14:30 | Close of the main meeting | |
14:30 | Monthly Meeting of XtaLAB Synergy-ED Users | |
Chairs: Khai Truong & Robert Bücker |